The ability to add simple visual divider lines/sections to the sidebar for helping things breathe and be contextually grouped better.
kzndotsh
1
I totally agree. I tried using folder to do it but it is not the best ![]()
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [DONE] Divider command in rich text | 2 | 644 | August 18, 2023 | |
| Allow smart folders/sections to be nested inside of other smart folders/sections | 2 | 131 | December 2, 2024 | |
| August 28, 2025 / 🧀 Create automation rules or buttons with Fibery AI (beta), improved Board View | 49 | 929 | September 4, 2025 | |
| [DONE] Organize spaces in folders + views on top level | 11 | 390 | March 26, 2025 | |
| [DONE] Feature Request: Filter for sidebar | 11 | 309 | December 19, 2024 |
