The total, average, maximum, and other values for the column with percentages are not being calculated correctly.
mdubakov
2
Should be fixed in latest release
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [DONE] Percentage input not working correctly | 4 | 84 | March 6, 2025 | |
| [DONE] Column Calculations in Table view | 15 | 1573 | July 4, 2024 | |
| AI Build Mode data input inputs percentages as 0-100 instead of 0-1 | 0 | 41 | December 5, 2025 | |
| UX: Calculations - totals - is this correct? | 6 | 131 | October 27, 2025 | |
| Filters and decimals mismatch result | 0 | 525 | October 2, 2020 |
