The total, average, maximum, and other values for the column with percentages are not being calculated correctly.
mdubakov
2
Should be fixed in latest release
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [DONE] Percentage input not working correctly | 5 | 79 | March 13, 2025 | |
| [DONE] Column Calculations in Table view | 16 | 1560 | September 19, 2024 | |
| AI Build Mode data input inputs percentages as 0-100 instead of 0-1 | 0 | 34 | December 5, 2025 | |
| UX: Calculations - totals - is this correct? | 6 | 122 | October 27, 2025 | |
| Filters and decimals mismatch result | 0 | 522 | October 2, 2020 |
