I can see Custom apps in a Public Space now, however I cannot see the data. I can see this data in other (non-custom) Apps but the Custom App does not display it (see screenshot).
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| July 16, 2026 / Custom Apps Improvements, Automations Activity History | 6 | 208 | July 17, 2026 | |
| Confusing or incorrect message, "Only part of your data can be shown here" | 0 | 209 | March 9, 2023 | |
| Custom icons are invisible in Form Views | 0 | 22 | March 10, 2026 | |
| [✔️ DONE] Views (Table, Board, Calendar, etc) in any app | 3 | 771 | September 18, 2020 | |
| Space (board) showing non-access users? | 20 | 106 | July 24, 2025 |
