See example below. This workaround works, but would be nice to see it done natively. Right now it users have the option to add a Summary entity, and thats not ideal, if anyone knows a workaround to change that. Thanks!
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Summary values for rows and columns in Board view | 1 | 496 | February 22, 2022 | |
| June 27, 2024 / 💜 Workspace Q&A, Totals row in Table View for numeric fields (experimental) | 28 | 606 | July 4, 2025 | |
| Expanded detail of Column and Row entities | 2 | 1045 | July 14, 2020 | |
| Objects Count in Board to indicate true number of entities in respective column, currently (as of Oct. 2022) does not work | 0 | 373 | November 14, 2022 | |
| [DONE] Display description in board view | 3 | 272 | December 7, 2024 |
