Is it normal for the gantt views to truncate task names even after you’ve widened the table?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Increase Milestone Name Width in Gantt and Timeline Views | 0 | 48 | December 24, 2025 | |
| In Board view, name of row is unnecessarily truncated to fit within first column | 4 | 382 | January 21, 2022 | |
| June 19, 2025 / Gantt View, Fibery AI Build mode, Import data even if you are not a Creator, and more | 33 | 877 | July 12, 2025 | |
| [DONE] Dependency Tracking (+ Gantt chart) | 24 | 4356 | July 14, 2025 | |
| Milestone mouseover truncates name | 0 | 243 | February 6, 2022 |
